<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Wellness Council</title>
	<atom:link href="http://www.michiganwellnesscouncil.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michiganwellnesscouncil.org</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 21:32:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Manager of Benefits and Wellness Career Opportunity &#8211; Art Van Furniture</title>
		<link>http://www.michiganwellnesscouncil.org/manager-of-benefits-and-wellness-career-opportunity-art-van-furniture/</link>
		<comments>http://www.michiganwellnesscouncil.org/manager-of-benefits-and-wellness-career-opportunity-art-van-furniture/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.michiganwellnesscouncil.org/?p=529</guid>
		<description><![CDATA[Apply and learn more by following this link  and following the Job Title, Manager &#8211; Benefits &#38; Wellness]]></description>
				<content:encoded><![CDATA[<p><span id="more-529"></span></p>
<p>Apply and learn more by following this <a href="https://pangea.geninfo.com/ARTVAN/apply/selectposition.aspx " target="_blank">link</a>  and following the Job Title, Manager &#8211; Benefits &amp; Wellness</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganwellnesscouncil.org/manager-of-benefits-and-wellness-career-opportunity-art-van-furniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEAT Exercise Ideas</title>
		<link>http://www.michiganwellnesscouncil.org/neat-exercise-ideas/</link>
		<comments>http://www.michiganwellnesscouncil.org/neat-exercise-ideas/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:03:34 +0000</pubDate>
		<dc:creator>Megan Carnaghi</dc:creator>
				<category><![CDATA[News & Blog]]></category>

		<guid isPermaLink="false">http://www.michiganwellnesscouncil.org/?p=505</guid>
		<description><![CDATA[If you have been struggling to fit exercise in to your lifestyle because you work too many hours, you’re in luck! You can fit activity “NEAT-ly” into your work day with just a little creativity. NEAT, or non-exercise activity thermogenesis, &#8230; <a href="http://www.michiganwellnesscouncil.org/neat-exercise-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you have been struggling to fit exercise in to your lifestyle because you work too many hours, you’re in luck! You can fit activity “NEAT-ly” into your work day with just a little creativity. NEAT, or non-exercise activity thermogenesis, is adding movement of any kind to your daily routine such as extra steps, standing, toe taps, and fidgeting.  Incorporating these activities can help burn more calories and increase energy and focus.</p>
<p>Try some of these NEAT ideas or make up your own!</p>
<p><b>Use desk peddlers</b>. These compact <span style="text-decoration: underline;">peddlers (</span><a href="https://www.henryfordhealthproducts.com/product.cfm?product_ID=9114">https://www.henryfordhealthproducts.com/product.cfm?product_ID=9114</a> )allow you to pedal while you work or during a break. It is an excellent way to log minutes. You can even bring it to meetings!</p>
<p><b>During your lunch break, go 50-50. </b>Spend half your time eating your lunch and the other half walking. Impact someone else’s health by asking a co-worker to join you.</p>
<p><b>Do short bouts of activity</b> with your co-workers. For example, in our office if anyone says “I’m tired,” we all do 5 minutes of arm circles or 10 pushups. That’ll get your attention!</p>
<p><b>Give up the elevator</b>. (At least a few times every day). Or walk as many flights as you can and then take the elevator the rest of the way. Every step counts.</p>
<p><b>Stand up </b>at your desk for part or all of each day<b>. </b></p>
<p><b>Have walking meetings.</b> Instead of meeting in your office, head outside (or for the hallways if weather is bad).</p>
<p><b>Park at the farthest corner of your work parking lot.</b> I found the difference between the furthest spot and my usual spot was approximately 600 steps into the building (measured by a pedometer). That gives me about an extra 1.5 miles per week!</p>
<p>What else can you do to move at work? We want to know! Email us at <a href="mailto:WellnessEvents@hfhs.org">WellnessEvents@hfhs.org</a></p>
<p>Posted by Megan Carnaghi, Program Assistant, Center for Health Promotion and Disease Prevention, Henry Ford Health System.  Megan can be reached at MCARNAG2@hfhs.org.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganwellnesscouncil.org/neat-exercise-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Wellness Council has ambitions to grow beyond Southeast Michigan</title>
		<link>http://www.michiganwellnesscouncil.org/michigan-wellness-council-has-ambitions-to-grow-beyond-southeast-michigan/</link>
		<comments>http://www.michiganwellnesscouncil.org/michigan-wellness-council-has-ambitions-to-grow-beyond-southeast-michigan/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Blog]]></category>

		<guid isPermaLink="false">http://www.michiganwellnesscouncil.org/?p=487</guid>
		<description><![CDATA[The momentum and goals of the Michigan Wellness Council were recently featured in Crain’s Detroit Business.  You can read the full article by following this link.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The momentum and goals of the Michigan Wellness Council were recently featured in Crain’s Detroit Business.  You can read the full article by following this <a title="Michigan Wellness Council has ambitions to grow beyond Southeast Michigan" href="http://www.crainsdetroit.com/article/20130204/NEWS/130209952/michigan-wellness-council-has-ambitions-to-grow-beyond-southeast-michigan" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganwellnesscouncil.org/michigan-wellness-council-has-ambitions-to-grow-beyond-southeast-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Businesses Help Implement the Michigan Health &amp; Wellness 4 x 4 Plan</title>
		<link>http://www.michiganwellnesscouncil.org/michigan-businesses-help-implement-the-michigan-health-wellness-4-x-4-plan-2/</link>
		<comments>http://www.michiganwellnesscouncil.org/michigan-businesses-help-implement-the-michigan-health-wellness-4-x-4-plan-2/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 20:05:41 +0000</pubDate>
		<dc:creator>Christi Demitz</dc:creator>
				<category><![CDATA[News & Blog]]></category>

		<guid isPermaLink="false">http://www.michiganwellnesscouncil.org/?p=468</guid>
		<description><![CDATA[Frequent media reports remind us of the obesity epidemic plaguing our state. Michigan spends billions of dollars annually on obesity-related medical costs ($3.1 billion in 2008), and will reach $12.5 billion in 2018 if the current trend continues. Michigan worksites &#8230; <a href="http://www.michiganwellnesscouncil.org/michigan-businesses-help-implement-the-michigan-health-wellness-4-x-4-plan-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Frequent media reports remind us of the obesity epidemic plaguing our state. Michigan spends billions of dollars annually on obesity-related medical costs ($3.1 billion in 2008), and will reach $12.5 billion in 2018 if the current trend continues. Michigan worksites pay for obesity-related illnesses through rising healthcare costs and lost productivity. Because of obesity’s impact on the health of Michigan residents and the economy, Governor Snyder has identified obesity prevention and reduction as a top priority of his administration. As a first step in curbing the obesity epidemic, the governor unveiled the Michigan Health and Wellness 4 x 4 Plan in June 2012. The plan lays out specific strategies for various sectors—including businesses—to implement in order to decrease the state&#8217;s obesity rate.</p>
<p>There are several worksite strategies that Michigan businesses can implement without having to invest a great deal of money or time:</p>
<ul>
<li>Assess your worksite using the Designing Healthy Environments at Work assessment tool (<a href="http://www.mihealthtools.org/work">www.mihealthtools.org/work</a>), and develop an action plan based on the assessment feedback report.</li>
<li>Use the resources available on the Michigan Health &amp; Wellness 4 x 4 website (<a href="http://www.michigan.gov/healthymichigan">http://www.michigan.gov/healthymichigan</a>), including the development of worksite environments that encourage and support healthy eating, physical activity and the adoption of the 4 x 4 Plan. Additional worksite resources are available on the Michigan Department of Community Health’s website at <a href="http://www.michigan.gov/cvh">www.michigan.gov/cvh</a> under “Healthy Businesses.”</li>
<li>Access the <a href="http://www.michigan.gov/mdch/0,4612,7-132-2940_2955_2959_63723-293053--,00.html">Our Partner Resource page</a> for employers to download tools to promote the 4 x 4’s “MI Healthier Tomorrow” campaign at work.</li>
<li>Support breastfeeding in the workplace by establishing policies and providing appropriate space and break time for breastfeeding.</li>
<li>Promote a workplace healthy food policy that supports nutritious foods in the company cafeteria, vending machines and work functions. Some examples include developing recommendations for healthy food and beverages offered at employers’ meetings and parties, offering competitively-priced food and beverages that are aligned with the <i>Dietary Guidelines for Americans</i>, and working with suppliers to include specified percentages of healthy food in recommended portion sizes in vending machines and cafeterias.</li>
<li>Provide opportunities for employees to be physically active during the work day, such as promoting stair usage, providing shower facilities, and offering alternative work schedules so employees can increase physical activity during the work day.</li>
</ul>
<p>The Michigan Department of Community Health (MDCH) is helping the governor implement the plan by offering many easy-to-use, no-cost resources for worksites. If you have additional questions please contact Christi Demitz at <a href="mailto:demitzc@michigan.gov">demitzc@michigan.gov</a> or 517/335-8771.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganwellnesscouncil.org/michigan-businesses-help-implement-the-michigan-health-wellness-4-x-4-plan-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Health &amp; Wellness Strategies</title>
		<link>http://www.michiganwellnesscouncil.org/health-wellness-strategies/</link>
		<comments>http://www.michiganwellnesscouncil.org/health-wellness-strategies/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:48:57 +0000</pubDate>
		<dc:creator>Mary Jo Lefevre</dc:creator>
				<category><![CDATA[News & Blog]]></category>

		<guid isPermaLink="false">http://www.michiganwellnesscouncil.org/?p=445</guid>
		<description><![CDATA[Wellness Strategies are a vital business component for today’s employers.  Employee health has a direct effect on performance at work, ultimately impacting both competiveness and business performance.  Wellness has been proven to improve health, and lead to increased employee satisfaction, &#8230; <a href="http://www.michiganwellnesscouncil.org/health-wellness-strategies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Wellness Strategies are a vital business component for today’s employers.  Employee health has a direct effect on performance at work, ultimately impacting both competiveness and business performance.  Wellness has been proven to improve health, and lead to increased employee satisfaction, productivity, and cost savings.</p>
<p>One hospital client, Dekalb Health, found considerable results in many of these areas.  This 500 employee group implemented a comprehensive wellness program for its predominately female workforce in response to an increasing trend in employee claim activity and expense.<span id="more-445"></span></p>
<p>A foundation for the program was an annual HRA and onsite screening, to provide baseline measurements and direction for programming efforts.  An outcomes-based incentive component was incorporated that allowed employees to earn financial credits to apply toward their monthly premiums based on their health status and biometric data.  Targeted behavior change and support were provided through onsite educational and fitness programs.</p>
<p>The client has exceeded a 90% employee participation rate in HRAs since 2005.  There has been a measurable, sustained reduction in blood pressure, LDL cholesterol, blood glucose, and body mass index measurements.  Additionally, medical claims cost have been reduced by 8.8%, in spite of a 16% increase in the number of covered employees.</p>
<p>One of the keys to participation success is making sure you are engaging employees and not just from a financial standpoint.  The fundamental problem with most wellness programs is that they frequently only reach those individuals that would participate anyway – the healthy and relatively active 10 percent of employees who are already making smarter lifestyle choices.  Whether you are improving an existing program or considering implementing a new one, the goal should be to overcome that inherent handicap and design a wellness and coaching program that reaches the more than 50 percent of the population that typically do not care about health or wellness.</p>
<p>To achieve better engagement with employees recognize the importance of understanding the needs of your employees from both a demographic and lifestyle perspective.  A ‘Lifestyle Management’ survey survey can yield important insights, and conducting focus group sessions through a third party can be an effective grassroots method to better understand employee needs, issues and concerns.  This is also a great way to reinforce the message that management has a genuine interest in the employee’s health and welfare.</p>
<p>Based on having assessed your population’s overall ‘Well Readiness’, implement program elements based on that information.  Crafting the right messaging, branding and incentives is critically important.  Build momentum through success stories and ‘teachable moments’.  Lastly, do not forget to track and measure your improvements.  Hold yourself accountable, and determine what has and has not worked by comparing results against initial goals.  Thoughtful analysis can help reveal important information such as how program participation correlates with health outcomes, what are incentive costs, and how does program participation affect the health plan or disease management programs and choices?</p>
<p>Ultimately, one-size does not fit all; you need to determine what kind of program fits your company and meets the needs of your employees.  The bottom line is that consistent, grassroots efforts build and manage effective wellness programs are vitally important; making an effort and taking the time to truly understand what employees want need can make the difference between a successful wellness program and a failure.</p>
<p><span style="text-decoration: underline;">About</span><br />
Mary Jo LeFevre is a Client Executive for Hylant Group.  Hylant, a four consecutive year winner of Best Places to Work in Insurance (2009, 2010, 2011 and 2012), was founded in 1935 and is a full-service insurance brokerage with 14 offices in Ohio, Michigan, Illinois, Indiana, Tennessee, and Florida.  As a member of the Worldwide Broker Network, Hylant offers complete risk management services, employee benefits consultation, loss control, healthcare management and insurance solutions for businesses and individuals.  Hylant is one of the largest privately held brokerage firms in the United States and serves a wide variety of clients locally, nationally, and internationally. For more information, contact Mary Jo LeFevre at <a href="mailto:Maryjo.LeFevre@Hylant.com">Maryjo.LeFevre@Hylant.com</a> or visit <a href="http://www.hylant.com/">hylant.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganwellnesscouncil.org/health-wellness-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness Manager opening at BCBSM, job number CLI000FV</title>
		<link>http://www.michiganwellnesscouncil.org/wellness-manager-opening-at-bcbsm-job-number-cli000fv/</link>
		<comments>http://www.michiganwellnesscouncil.org/wellness-manager-opening-at-bcbsm-job-number-cli000fv/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 17:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.michiganwellnesscouncil.org/?p=428</guid>
		<description><![CDATA[To apply please click here.]]></description>
				<content:encoded><![CDATA[<p>To apply please click <a href="http://www.mibluetalent.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganwellnesscouncil.org/wellness-manager-opening-at-bcbsm-job-number-cli000fv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Year Success</title>
		<link>http://www.michiganwellnesscouncil.org/first-year-success/</link>
		<comments>http://www.michiganwellnesscouncil.org/first-year-success/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 06:07:54 +0000</pubDate>
		<dc:creator>Fred Zimmer</dc:creator>
				<category><![CDATA[News & Blog]]></category>
		<category><![CDATA[BlogWellness]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://localhost/Michigan_Wellness/?p=48</guid>
		<description><![CDATA[The Michigan Wellness Council’s first year has been a roaring success.  We are well on our way to accomplishing our 2012 Goals.  By year’s end we will be fully incorporated into a 501.c.3 organization.  We are currently awaiting the State’s &#8230; <a href="http://www.michiganwellnesscouncil.org/first-year-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Michigan Wellness Council’s first year has been a roaring success.  We are well on our way to accomplishing our 2012 Goals.  By year’s end we will be fully incorporated into a 501.c.3 organization.  We are currently awaiting the State’s certification.  Our Board has been seated and has accomplished all our 2012 goals.  Programming for the remainder of 2012 has been completed; membership criteria for our expanded Statewide presence has been established; a new website is in the final stages of completion; and a 2013-2014 Strategic Plan has been developed.<span id="more-48"></span></p>
<p>The 2013-2014 Strategic Plan has three key initiatives.  The first is to evolve the MWC into a state wide organization with representative membership and participation.  We have formed a workgroup charged with developing a 3-Year Financial Sustainability Plan.  Our third strategic goal is to develop an initiative aligned with the Govenor’s Michigan Health and Wellness 4&#215;4 Plan.  A work group has been convened, has submitted a funding proposal to the Govenor’s office, and is already at work on developing an initiative aligned with MWC’s Vision and Mission that will undertake one of the Governor’s challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganwellnesscouncil.org/first-year-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
